Programme
Brian C. GILGER
Date:2017-08-01 Hit:508
Personal Information | ||
---|---|---|
Given Name | Brian | ![]() |
Middle Name(if have) | C. | |
Family Name | GILGER | |
Current Position | Professor of Ophthalmology | |
Organization | North Carolina State University | |
Nationality-Resident | USA |
Curriculum Vitae | |
---|---|
Major Interest | Equine Ophthalmology |
Education | DVM – The Ohio State University |
Post-graduate Training | MS – Auburn University |
Professional Experience | Assisstant Professor – The Ohio State University 1992-1995 Professor – North Carolina State University 1995-present |
Honors and Awards | Distinguished Alumni – The Ohio State University 2017 |
More recent publications | Hirsch MH, Conaster L, Smith SM, Salmon JH,Davis R, Gilger BC. Intrastromal AAV-HLA-G gene therapy to re-establish corneal immune tolerance Sci Report 2017 (In press) Sherman AB, Schnabel LV, Gilger BC. Effect of bone marrow-derived autologous mesenchymal stem cells and stem cell supernatant on equine corneal wound healing in vitro. Stem Cell Research and Therapy 2017 (In press) Curto EM, Messinger K, Gilger BC. Cytokine profiles in horses with uveitis measured using multiplex bead immunoassay analysis. Vet Immunol Immunopathol 2016;182:43-51. doi: 10.1016 Sherman AB, Clode AB, Gilger BC. Impact of fungal species cultured on outcome in horses with fungal keratitis. Veterinary Ophthalmology doi:10.1111/vop.12381 Published online 7 April 2016 Curto EM, Posner LP, Walsh KT, Balko JA, Gilger BC Evaluation of factors leading to post-anesthetic complications in healthy horses following general anesthesia for ophthalmic and non-ophthalmic procedures. J Am Vet Med Assoc 2016 (In press) |
PrevJohn RIDLEY2017-08-01
NextYouling JIA2017-07-14