Programme
Yulong YIN
Date:2018-03-28 Hit:381
Personal Information | ||
---|---|---|
Name | Yulong YIN | ![]() |
Current Position | Institute Faculty Fellow | |
Organization | Research Center of Animal Healthy Feeding &Life Science College of Nanchang University | |
Nationality-Resident | China |
Curriculum Vitae | |
---|---|
Major Interest | Animal Feed, Nutrition and Physiology of Amino Acids and Protein; Gene Expression and Gene Therapy, Comparative Animal Nutrition, Growth and Development of Animals, Biology and Pathobiology of Nitric Oxide and Polyamines; Diabetes, Obesity and Cardiovascular Complications, Fetal Nutrition and Metabolism, Animal Models of Human Diseases, Nutritional Biochemistry and Physiology. |
Education | He earned his bachelor's degree in Biology from Hunan Normal University Changsha, Hunan, China, a master's degree in animal nutrition from Agricultural University of Central China Wuhan, China, and a doctorate (Animal Nutrition) from The Queen's University of Belfast, UK. |
Post-graduate Training | Visiting Professor Ernährungsphysiologie "Oskar Kellner", Forschungsinstitüt für die Biologie landwirtschaftlich Nutztiere, Rostock, Germany Nov.1995- April 1996 Full Professor and Director of the Dept. Animal Nutrition The Chinese Academy of Sciences, Changsha Institute of Agricultural Modernization (CAS-CIAM), China April 1994 – October 1994 Associate Professor CAS-CIAM, China Jan. 1991 - March 1994 Assistant Professor CAS-CIAM, China Nov.1987 - Dec. 1990 |
Professional Experience | Full Professor and Director of the Animal Nutrition and Health Center (Institute of Subtropical Agriculture, The Chinese Academy of Sciences) 1999 – Present Research project 1. Evaluation of galactomanan and Chinese herb extraction (tea polyphenols and essential oils) as an alternative to dietary antibiotics to control food-borne pathogens in livestock 2. Nutritional and health function of carbohydrate for animal and human 3. Amino acids and sugar flu between animal organ and tissues |
Honors and Awards | 1.Hundred Talents of the Chinese Academy of Sciences, May, 2000 2. National Science and Technology Progress Prize of China, 2008 (as project leader and the first researcher) "Applied Techniques of Regulating Nitrogen and Phosphorus Metabolism in Livestock and Poultry and Safety Feed Production" 3.National Science and Technology Progress Prize of China, December 1996 (as project leader and the first researcher) "Ileal digestibility of nutrients and ileal digestible essential amino acid requirements for growing-finishing pigs" |
More recent publications | 1 Fu J, Wenzel SC, Perlovan O, Wang JP, Gross F, Tang ZR, Yin YL, Stewart AF, Muller R and Zhang YM, Efficient transfer of two large secondary metabolite pathway gene clusters into heterologous hosts by transposition. Nucleic Acids Research 36: 113-114 (2008). 2 Dekaney CM, Wu GY, Yin YL and Jaeger LA, Regulation of ornithine aminotransferase gene expression and activity by all-transretinoic acid in Caco-2 intestinal epithelial cells. The Journal of Nutritional Biochemistry 19 : 674-681 (2008). 3 Yao K, Yin YL, Chu WY, Liu ZQ, Dun D, Li TJ, Huang RL, Zhang JS, Tan Bie, Wang WC and Wu GY, Dietary Arginine Supplementation Increases mTOR Signaling Activity in Skeletal Muscle of Neonatal Pigs. J Nutr 138: 867-872 (2008). |
PrevZuoting YAN2018-03-28
NextYouling JIA2017-07-14